Rural Electrification Corporation Limited Dividend History - IDCW - RECLTD - REC Ltd. |
Rural Electrification Company Limited Dividend History - RECLTD IDCW - REC Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
30.04.2024 | 00.05.2024 | Final | ₹ 05.00 (50%) |
19.01.2024 | 01.02.2024 | Interim | ₹ 04.50 (45%) |
01.11.2023 | 13.11.2023 | Interim | ₹ 03.50 (35%) |
26.07.2023 | 14.08.2023 | Interim | ₹ 03.00 (30%) |
26.06.2023 | 14.07.2023 | Final | ₹ 04.35 (43.5%) |
30.01.2023 | 09.02.2023 | Interim | ₹ 03.25 (32.5%) |
27.10.2022 | 07.11.2022 | Interim | ₹ 05.00 (50%) |
13.05.2022 | 12.07.2022 | Final | ₹ 04.80 (48%) |
04.02.2022 | 15.02.2022 | Interim | ₹ 06.00 (60%) |
29.10.2021 | 11.11.2021 | Interim | ₹ 02.50 (25%) |
05.08.2021 | 16.09.2021 | Final | ₹ 01.71 (17.1%) |
06.08.2021 | 13.08.2021 | Interim | ₹ 02.00 (20%) |
03.03.2021 | 18.03.2021 | Interim | ₹ 05.00 (50%) |
03.11.2020 | 13.11.2020 | Interim | ₹ 06.00 (60%) |
28.01.2020 | 11.02.2020 | Interim | ₹ 11.00 (110%) |
28.02.2019 | 11.03.2019 | Interim | ₹ 11.00 (110%) |
28.05.2018 | 17.09.2018 | Final | ₹ 01.75 (17.5%) |
06.02.2018 | 15.02.2018 | Interim | ₹ 07.40 (74%) |
31.05.2017 | 14.09.2017 | Final | ₹ 02.65 (26.5%) |
14.02.2017 | 27.02.2017 | Interim | ₹ 07.00 (70%) |
27.05.2016 | 22.08.2016 | Final | ₹ 05.10 (51%) |
05.02.2016 | 17.02.2016 | Interim | ₹ 12.00 (120%) |
28.05.2015 | 09.09.2015 | Final | ₹ 02.70 (27%) |
10.02.2015 | 18.02.2015 | Interim | ₹ 08.00 (80%) |
26.05.2014 | 02.09.2014 | Final | ₹ 01.75 (17.5%) |
30.01.2014 | 20.02.2014 | Interim | ₹ 07.75 (77.5%) |
28.05.2013 | 28.08.2013 | Final | ₹ 01.50 (15%) |
23.01.2013 | 08.02.2013 | Interim | ₹ 06.75 (67.5%) |
23.05.2012 | 04.09.2012 | Final | ₹ 02.50 (25%) |
16.01.2012 | 30.01.2012 | Interim | ₹ 05.00 (50%) |
24.05.2011 | 30.08.2011 | Final | ₹ 04.00 (40%) |
28.01.2011 | 11.02.2011 | Interim | ₹ 03.50 (35%) |
19.05.2010 | 24.08.2010 | Final | ₹ 03.50 (35%) |
17.12.2009 | 04.01.2010 | Interim | ₹ 03.00 (30%) |
25.05.2009 | 03.09.2009 | Final | ₹ 02.50 (25%) |
04.02.2009 | 26.02.2009 | Interim | ₹ 02.00 (20%) |
28.05.2008 | 08.09.2008 | Final | ₹ 03.00 (30%) |
➤ Source
ABOUT REC LIMITED - RECLTD :
REC Limited, formerly Rural Electrification Corporation Limited, is a public Infrastructure Finance Company in India’s power sector. The company is a Public Sector Undertaking and finances and promotes power projects across India. The company provides loans to Central/State Sector Power Utilities in the country, State Electricity Boards, Rural Electric Cooperatives, NGOs and Private Power Developers. 🟠Wikipedia 🟠REC Business Profile