WIPRO Limited Dividend History - IDCW |
Dividends Declared By Wipro
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
13.01.2024 | 24.01.2024 | Interim | ₹ 1 (50%) |
13.01.2023 | 25.01.2023 | Interim | ₹ 1 (50%) |
25.03.2022 | 05.04.2022 | Interim | ₹ 5 (250%) |
12.01.2022 | 21.01.2022 | Interim | ₹ 1 (50%) |
13.01.2022 | 22.01.2022 | Interim | ₹ 1 (50%) |
14.01.2020 | 24.01.2020 | Interim | ₹ 1 (50%) |
18.01.2019 | 29.01.2019 | Interim | ₹ 1 (50%) |
11.01.2018 | 31.01.2018 | Interim | ₹ 1 (50%) |
10.01.2017 | 02.02.2017 | Interim | ₹ 2 (100%) |
20.04.2016 | 11.07.2016 | Final | ₹ 1 (50%) |
06.01.2016 | 25.01.2016 | Interim | ₹ 5 (250%) |
21.04.2015 | 20.07.2015 | Final | ₹ 7 (350%) |
07.01.2015 | 22.01.2015 | Interim | ₹ 5 (250%) |
17.04.2014 | 21.07.2014 | Final | ₹ 5 (250%) |
13.01.2014 | 22.01.2014 | Interim | ₹ 3 (150%) |
19.04.2013 | 27.06.2013 | Final | ₹ 5 (250%) |
15.01.2013 | 23.01.2013 | Interim | ₹ 2 (100%) |
25.04.2012 | 28.06.2012 | Final | ₹ 4 (200%) |
10.01.2012 | 24.01.2012 | Interim | ₹ 2 (100%) |
27.04.2011 | 29.06.2011 | Final | ₹ 4 (200%) |
17.01.2011 | 27.01.2011 | Interim | ₹ 2 (100%) |
23.04.2010 | 15.06.2010 | Final | ₹ 6 (300%) |
22.04.2009 | 29.06.2009 | Final | ₹ 4 (200%) |
21.04.2008 | 27.06.2008 | Final | ₹ 4 (200%) |
10.10.2007 | 25.10.2007 | Interim | ₹ 2 (100%) |
20.04.2007 | 28.06.2007 | Final | ₹ 1 (50%) |
14.03.2007 | 26.03.2007 | Interim | ₹ 5 (250%) |
19.04.2006 | 29.06.2006 | Final | ₹ 5 (250%) |
22.04.2005 | 29.06.2005 | Final | ₹ 5 (250%) |
16.04.2004 | 06.05.2004 | Final | ₹ 29 (1450%) |
17.04.2003 | 01.07.2003 | Final | ₹ 1 (50%) |
19.04.2002 | 28.06.2002 | Final | ₹ 1 (50%) |
20.04.2001 | 18.06.2001 | Final | ₹ 0.5 (25%) |
26.04.2000 | 08.05.2000 | Interim | ₹ 0.30 (15%) |
25.05.1999 | 05.07.1999 | Final | ₹ 1.5 (15%) |
26.05.1998 | 01.06.1998 | Final | ₹ 1.5 (15%) |
05.08.1997 | 25.08.1997 | Final | ₹ 2.5 (25%) |
19.07.1996 | 23.08.1996 | Final | ₹ 2.5 (25%) |
18.07.1995 | 28.08.1995 | Final | ₹ 2.5 (25%) |
07.07.1994 | 15.08.1994 | Final | ₹ 2.5 (25%) |
10.07.1993 | 02.09.1993 | Final | ₹ 2.5 (25%) |
02.07.1992 | 21.08.1992 | Final | ₹ 2.5 (25%) |
ABOUT WIPRO LIMITED :
WIPRO Limited, formerly known as 'Western Indian Palm Refined Oil Limited', is an Indian multinational conglomerate headquartered in Bangalore, the capital of the state of Karnataka. His diversified businesses include FMCG, Lighting, Information Technology and Consultancy.
Wipro Limited is one of the leading Indian IT Services Provider, also offering BPO (Business Process Outsourcing) services globally. Along with this, Wipro also has other IT products such as consumer care and lighting and infrastructure engineering among other businesses. 🟠Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ Wipro Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾