National Aluminium Company Limited Dividend History - IDCW - NATIONALUM - NALCO |
National Aluminium Company Limited Dividend History - IDCW (NATIONALUM - NALCO)
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
13.02.2024 | 23.02.2024 | Interim | ₹ 02.00 (40%) |
09.11.2023 | 22.11.2023 | Interim | ₹ 01.00 (20%) |
11.08.2023 | 15.09.2023 | Final | ₹ 01.00 (20%) |
08.03.2023 | 21.03.2023 | Interim | ₹ 02.50 (50%) |
11.01.2023 | 25.01.2023 | Interim | ₹ 1.00 (20%) |
17.08.2022 | 15.09.2022 | Final | ₹ 1.50 (30%) |
07.02.2022 | 17.02.2022 | Interim | ₹ 3.00 (60%) |
15.11.2021 | 24.11.2021 | Interim | ₹ 2.00 (40%) |
06.09.2021 | 23.09.2021 | Final | ₹ 1.00 (20%) |
09.03.2021 | 22.03.2021 | Interim | ₹ 2.00 (40%) |
18.011.2020 | 01.12.2020 | Interim | ₹ 0.50 (10%) |
10.02.2020 | 18.02.2020 | Interim | ₹ 1.5 (30%) |
30.05.2019 | 11.09.2019 | Final | ₹ 1.25 (25%) |
27.02.2019 | 11.03.2019 | Interim | ₹ 4.5 (90%) |
28.05.2018 | 23.08.2018 | Final | ₹ 1 (20%) |
30.01.2018 | 16.02.2018 | Interim | ₹ 4.7 (94%) |
20.02.2017 | 09.03.2017 | Interim | ₹ 2.8 (56%) |
30.05.2016 | 27.09.2016 | Final | ₹ 0.75 (15%) |
08.03.2016 | 23.03.2016 | Interim | ₹ 1.25 (25%) |
01.06.2015 | 18.09.2015 | Final | ₹ 0.5 (10%) |
09.03.2015 | 18.03.2015 | Interim | ₹ 1.25 (25%) |
28.05.2014 | 12.09.2014 | Final | ₹ 0.40 (8%) |
13.02.20214 | 05.03.2014 | Interim | ₹ 1.1 (22%) |
27.05.2013 | 20.09.2013 | Final | ₹ 0.5 (10%) |
18.03.2013 | 26.03.2013 | Interim | ₹ 0.75 (15%) |
21.05.2012 | 03.08.2012 | Final | ₹ 0.10 (2%) |
➤ Source
ABOUT NATIONALUM - NALCO :
National Aluminium Company Limited, abbreviated as NALCO, (incorporated in 1981) is a government company having integrated and diversified operations in mining, metal and power under the ownership of Ministry of Mines, Government of India. Presently, Government of India holds a 51.5% equity in NALCO.
It is one of the largest integrated Bauxite-Alumina-Aluminium-Power Complex in the country encompassing bauxite mining, alumina refining, aluminium smelting and casting, power generation, rail and port operations.
The Company is the lowest-cost producer of metallurgical grade alumina in the World and lowest-cost producer of Bauxite in the world as per Wood McKenzie report. With sustained quality products, the Company’s export earnings accounted for about 42% of the sales turnover in the year 2018-19 and the Company is rated as 3rd highest net export earning CPSE as per Public Enterprise Survey report.
As a responsive Corporate, the Company is harnessing renewable energy aligning to the ambitious programmes of Govt. of India. The Company has already commissioned 198 MW wind power plants and further 50 MW wind power plants are in pipeline, making it the highest producer of renewable energy among PSUs. Wikipedia