IndiGrid InvIT Fund Ltd. - India Grid Trust - Dividend History - IDCW |
Dividends Declared By IndiGrid InvIT Fund Ltd.
Announcement Date | Record Date | Ex. Dividend Date | Period | Divi ₹ Per Unit / Share |
---|---|---|---|---|
24.05.2024 | 30.05.2024 | 08.06.2024 | Q4 FY24 | ₹ 03.55 |
25.01.2024 | 31.01.2024 | 31.01.2024 | Q3 FY24 | ₹ 03.55 |
03.11.2023 | 09.11.2023 | 09.11.2023 | Q2 FY24 | ₹ 03.55 |
28.06.2023 | 03.08.2023 | 02.08.2023 | Q1 FY24 | ₹ 03.45 |
12.05.2023 | 18.05.2023 | 17.05.2023 | Q4 FY23 | ₹ 03.45 |
25.01.2023 | 31.01.2023 | 30.01.2023 | Q3 FY23 | ₹ 03.30 |
10.11.2022 | 16.11.2022 | 15.11.2022 | Q2 FY23 | ₹ 03.30 |
26.07.2022 | 01.08.2022 | 31.07.2022 | Q1 FY23 | ₹ 03.30 |
20.05.2022 | 26.05.2022 | 25.05.2022 | Q4 FY22 | ₹ 03.19 |
27.01.2022 | 02.02.2022 | 01.02.2022 | Q3 FY22 | ₹ 03.19 |
27.10.2021 | 02.11.2021 | 01.11.2021 | Q2 FY22 | ₹ 03.19 |
30.07.2021 | 05.08.2021 | 04.08.2021 | Q1 FY22 | ₹ 03.19 |
27.05.2021 | 02.06.2021 | 01.06.2021 | Q4 FY21 | ₹ 03.10 |
22.01.2021 | 28.01.2021 | 27.01.2021 | Q3 FY21 | ₹ 03.10 |
03.11.2020 | 10.11.2020 | 09.11.2020 | Q2 FY21 | ₹ 03.00 |
06.08.2020 | 12.08.2020 | 11.08.2020 | Q1 FY21 | ₹ 03.00 |
27.05.2020 | 02.06.2020 | 01.06.2020 | Q4 FY20 | ₹ 03.00 |
22.01.2020 | 28.01.2020 | 27.01.2020 | Q3 FY20 | ₹ 03.00 |
25.10.2019 | 31.10.2019 | 30.10.2019 | Q2 FY20 | ₹ 03.00 |
29.07.2019 | 05.08.2019 | 02.08.2019 | Q1 FY20 | ₹ 03.00 |
24.04.2019 | 30.04.2019 | 26.04.2019 | Q4 FY19 | ₹ 03.00 |
15.01.2019 | 22.01.2019 | 21.01.2019 | Q3 FY19 | ₹ 03.00 |
18.10.2018 | 26.10.2018 | 25.10.2018 | Q2 FY19 | ₹ 03.00 |
25.07.2018 | 02.08.2018 | 01.08.2018 | Q1 FY19 | ₹ 03.00 |
24.04.2018 | 02.05.2018 | 27.04.2018 | Q4 FY18 | ₹ 03.00 |
15.01.2018 | 23.01.2018 | 22.01.2018 | Q3 FY18 | ₹ 02.89 |
26.10.2017 | 07.11.2017 | 06.11.2017 | Q2 FY18 | ₹ 02.75 |
25.07.2017 | 04.08.2017 | 03.08.2017 | Q1 FY18 | ₹ 00.92 |
➤ Total Divi. Amount Distribution ₹ Per Unit / Share : (Interest + Dividend + Capital Repayment (ROC - Return Of Capital) & Other Income included. )
➤ For more detailed Income Distribution Cum Capital Withdrawal (IDCW) information please visit Official Website of indigrid InvIT.
🟠PSU - Public Sector Undertaking
◾ Best Dividend Stocks to Buy and Hold ◾ IndiGrid Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IndiGrid InvIT IDCW ◾ indigrid invit share price dividend ◾ India Grid Trust share price dividend ◾ IndiGrid divi
ABOUT IndiGrid InvIT :
India Grid Trust (IndiGrid) - IndiGrid is Bharat's first and largest Infrastructure Investment Trust (InvIT) in the power transmission sector. It owns, operates, and manages power transmission networks and renewable energy assets that deliver reliable power throughout Bharat. IndiGrid was established on October 21, 2016, and is registered with SEBI following the InvIT Regulations. Backed by KKR, IndiGrid is India’s first yield platform in the power sector offering investors an attractive cash yield, backed by AAA-rated cash flows from the long-term operating transmission and solar assets.
IndiGrid continue to ensure a positive impact on Bharat’s power connectivity and infrastructure development while delivering superior risk-adjusted returns to their unitholders. As Bharat gears towards embracing green energy, they look forward to enabling ownership of renewable energy assets under IndiGrid, in line with their vision and mission of becoming the most admired yield vehicle in Asia.
To know more about IndiGrid Portfolio Assets - click here
Read more about IndiGrid InvIT Fund Ltd. (India Grid Trust.) On Official Website
◾ Best Dividend Stocks to Buy and Hold ◾ IndiGrid Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IndiGrid InvIT IDCW ◾ indigrid invit share price dividend ◾ India Grid Trust share price dividend ◾ IndiGrid divi