HUDCO - Housing & Urban Developement Corporation Ltd. - Dividend History - IDCW |
Dividends Declared By HUDCO Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
26.05.2023 | 08.09.2023 | Final | ₹ 03.10 (31%) |
28.02.2023 | 21.03.2023 | Interim | ₹ 00.75 (7.5%) |
27.05.2022 | 15.09.2022 | Final | ₹ 02.75 (27.5%) |
15.03.2022 | 29.03.2022 | Interim | ₹ 00.75 (7.5%) |
29.06.2021 | 16.09.2021 | Final | ₹ 01.43 (14.25%) |
15.03.2021 | 25.03.2021 | Interim | ₹ 00.75 (7.5%) |
26.06.2020 | 10.09.2020 | Final | ₹ 02.35 (23.5%) |
18.03.2020 | 26.03.2020 | Interim | ₹ 00.75 (7.5%) |
24.05.2019 | 12.09.2019 | Final | ₹ 00.15 (1.5%) |
05.03.2019 | 20.03.2019 | Interim | ₹ 00.68 (6.75%) |
19.02.2018 | 08.03.2018 | Interim | ₹ 00.55 (5.5%) |
31.05.2017 | 14.09.2017 | Final | ₹ 00.05 (0.5%) |
ABOUT HUDCO LTD. :
HUDCO - Housing & Urban Developement Corporation Ltd.
The Housing and Urban Development Corporation Limited (HUDCO) is an Indian public sector undertaking engaged in housing finance and infrastructure project finance.
Read more about Hudco On 🟠Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ HUDCO Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IDCW