GAIL - Gail India Ltd. - Dividend History - IDCW Recently Declared Dividend History Announcement Highest Dividend Stocks List in India Income Finance
GAIL - Gail India Ltd. - Dividend History - IDCW

Responsive Table

Dividends Declared By GAIL Ltd.



Announcement Date Ex. Dividend Date Dividend Type Dividend ₹ Per Share (%)
18.01.2024 06.02.2024 Interim ₹ 05.50 (55%)
06.03.2023 21.03.2023 Interim ₹ 4.00 (40%)
27.05.2022 01.08.2022 Final ₹ 1.00 (10%)
09.03.2022 21.03.2022 Interim ₹ 5.00 (50%)
17.12.2021 30.12.2021 Interim ₹ 4.00 (40%)
10.03.2021 22.03.2021 Interim ₹ 2.25 (25%)
15.01.2021 27.01.2021 Interim ₹ 2.25 (25%)
28.01.2020 17.02.2020 Interim ₹ 6.40 (64%)
27.05.2019 08.08.2019 Final ₹ 0.89 (8.85%)
21.01.2019 12.02.2019 Interim ₹ 6.25 (62.5%)
24.05.2018 30.08.2018 Final ₹ 1.44 (14.4%)
05.01.2018 18.01.2018 Interim ₹ 7.65 (76.5%)
23.05.2017 31.08.2017 Final ₹ 2.70 (27%)
23.01.2017 02.02.2017 Interim ₹ 8.50 (85%)
25.05.2016 08.09.2016 Final ₹ 3.00 (30%)
02.02.2016 16.02.2016 Interim ₹ 2.50 (25%)
27.05.2015 27.08.2015 Final ₹ 3.00 (30%)
18.02.2015 02.03.2015 Interim ₹ 3.00 (30%)
26.05.2014 27.08.2014 Final ₹ 5.90 (59%)
29.01.2014 10.02.2014 Interim ₹ 4.50 (45%)
28.05.2013 05.09.2013 Final ₹ 5.60 (56%)
01.02.2013 18.02.2013 Interim ₹ 4.00 (40%)
30.05.2012 16.08.2012 Final ₹ 5.70 (57%)
18.01.2012 25.01.2012 Interim ₹ 3.00 (30%)
23.05.2011 17.08.2011 Final ₹ 5.50 (55%)
23.11.2010 27.12.2010 Interim ₹ 2.00 (20%)
17.05.2010 02.09.2010 Final ₹ 5.50 (55%)
15.12.2009 24.12.2009 Interim ₹ 2.00 (20%)
12.06.2009 20.08.2009 Final ₹ 3.00 (30%)
12.01.2009 30.01.2009 Interim ₹ 4.00 (40%)
13.05.2008 21.08.2008 Final ₹ 6.00 (60%)
27.11.2007 19.12.2007 Interim ₹ 4.00 (40%)
09.05.2007 16.08.2007 Final ₹ 2.00 (20%)
22.02.2007 09.03.2007 Interim ₹ 2.50 (25%)
07.12.2006 27.12.2006 Interim ₹ 5.55 (55%)
28.04.2006 28.07.2006 Final ₹ 2.00 (20%)
25.01.2006 20.02.2006 Interim ₹ 2.00 (20%)
29.12.2005 16.01.2006 Interim ₹ 6.00 (60%)
22.06.2005 14.09.2005 Final ₹ 4.00 (40%)
13.12.2004 27.12.2004 Interim ₹ 4.00 (40%)
30.08.2004 13.09.2004 Final ₹ 4.00 (40%)
24.12.2003 13.01.2004 Interim ₹ 4.00 (40%)
21.06.2003 12.09.2003 Final ₹ 4.00 (40%)
02.01.2003 29.01.2003 Interim ₹ 3.00 (30%)
06.06.2002 11.09.2002 Final ₹ 4.50 (45%)
23.06.2001 03.09.2001 Final ₹ 4.00 (40%)


ABOUT GAIL LTD. :

GAIL - Gas Authority Of India Ltd.

GAIL India Limited formerly known as Gas Authority of India Ltd. is a central public sector undertaking (PSU) under the ownership of Ministry of Petroleum and Natural Gas, Government of India. It is headquartered in GAIL Bhawan, New Delhi.

Its operations are overseen by the Ministry of Petroleum and Natural Gas. GAIL given the Maharatna status on 1 Feb 2013 by the Government of India. Only 10 other Public Sector Undertakings (PSUs) enjoy this coveted status amongst all Central PSUs.

Read more about Hudco On 🟠 Wikipedia


Best Dividend Stocks to Buy and Hold ◾ GAIL Dividend History  Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IDCW
Previous Post Next Post