ONGC - Oil and Natural Gas Corporation Limited - Dividend History - IDCW |
Dividends Declared By ONGC Limited
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
05.02.2024 | 16.02.2024 | Interim | ₹ 04.00 (80%) |
10.11.2023 | 21.11.2023 | Interim | ₹ 05.75 (115%) |
26.05.2023 | 18.08.2023 | Final | ₹ 00.50 (10%) |
09.02.2023 | 24.02.2023 | Interim | ₹ 04.00 (80%) |
09.11.2022 | 21.11.2022 | Interim | ₹ 06.75 (135%) |
30.05.2022 | 18.08.2022 | Final | ₹ 03.25 (65%) |
08.02.2022 | 21.02.2022 | Interim | ₹ 01.75 (35%) |
08.11.2021 | 22.11.2021 | Interim | ₹ 05.50 (110%) |
25.06.2021 | 08.09.2021 | Final | ₹ 01.85 (37%) |
15.02.2021 | 17.02.2021 | Interim | ₹ 01.75 (35%) |
28.02.2020 | 23.03.2020 | Interim | ₹ 05.00 (100%) |
30.05.2019 | 22.08.2019 | Final | ₹ 00.75 (15%) |
19.03.2019 | 26.03.2019 | Interim | ₹ 01.00 (20%) |
04.02.2019 | 28.02.2019 | Interim | ₹ 05.25 (105%) |
30.05.2018 | 19.09.2018 | Final | ₹ 01.35 (27%) |
19.02.2018 | 13.03.2018 | Interim | ₹ 02.25 (45%) |
18.10.2017 | 03.11.2017 | Interim | ₹ 03.00 (60%) |
01.06.2017 | 21.09.2017 | Final | ₹ 00.80 (16%) |
18.01.2017 | 07.02.2017 | Interim | ₹ 02.25 (45%) |
19.10.2016 | 03.11.2016 | Interim | ₹ 04.50 (90%) |
26.05.2016 | 31.08.2016 | Final | ₹ 03.25 (65%) |
03.03.2016 | 16.03.2016 | Interim | ₹ 00.75 (15%) |
28.10.2015 | 10.11.2015 | Interim | ₹ 04.50 (90%) |
28.05.2015 | 07.09.2015 | Final | ₹ 00.50 (10%) |
24.02.2015 | 24.03.2015 | Interim | ₹ 04.00 (80%) |
28.11.2014 | 16.12.2014 | Interim | ₹ 05.00 (100%) |
29.05.2014 | 11.09.2014 | Final | ₹ 00.25 (05%) |
04.03.2014 | 27.03.2014 | Interim | ₹ 04.25 (85%) |
14.11.2013 | 10.12.2013 | Interim | ₹ 05.00 (100%) |
29.05.2013 | 17.09.2013 | Final | ₹ 00.50 (10%) |
29.01.2013 | 22.03.2013 | Interim | ₹ 04.00 (80%) |
04.12.2012 | 24.12.2012 | Interim | ₹ 05.00 (100%) |
29.05.2012 | 14.09.2012 | Final | ₹ 02.00 (40%) |
15.02.2012 | 19.03.2012 | Interim | ₹ 01.50 (30%) |
02.12.2011 | 06.01.2012 | Interim | ₹ 06.25 (125%) |
31.05.2011 | 18.08.2011 | Final | ₹ 00.75 (15%) |
01.12.2010 | 20.12.2010 | Interim | ₹ 32.00 (320%) |
31.05.2010 | 09.09.2010 | Final | ₹ 15.00 (150%) |
30.11.2009 | 22.12.2009 | Interim | ₹ 18.00 (180%) |
25.06.2009 | 11.09.2009 | Final | ₹ 14.00 (140%) |
05.12.2008 | 23.12.2008 | Interim | ₹ 18.00 (180%) |
25.06.2008 | 08.09.2008 | Final | ₹ 14.00 (140%) |
26.11.2007 | 26.12.2007 | Interim | ₹ 18.00 (180%) |
25.06.2007 | 10.09.2007 | Final | ₹ 13.00 (130%) |
12.12.2006 | 27.12.2006 | Interim | ₹ 18.00 (180%) |
26.06.2006 | 06.09.2006 | Final | ₹ 20.00 (200%) |
05.12.2005 | 27.12.2005 | Interim | ₹ 25.00 (250%) |
20.06.2005 | 01.09.2005 | Final | ₹ 20.00 (200%) |
10.12.2004 | 28.12.2004 | Interim | ₹ 20.00 (200%) |
22.06.2004 | 02.09.2004 | Final | ₹ 10.00 (100%) |
02.01.2004 | 03.02.2004 | Interim | ₹ 14.00 (140%) |
23.06.2003 | 11.09.2003 | Final | ₹ 13.00 (130%) |
03.01.2003 | 31.01.2003 | Interim | ₹ 17.00 (170%) |
31.05.2002 | 22.08.2002 | Final | ₹ 14.00 (140%) |
07.06.2001 | 13.08.2001 | Final | ₹ 11.00 (110%) |
16.08.2000 | 29.08.2000 | Final | ₹ 02.50 (25%) |
ABOUT ONGC LTD. :
Oil and Natural Gas Corporation Limited (ONGC) - The Maharatna Oil & Natural Gas Corporation Ltd. (ONGC) is the largest crude oil and natural gas Company in Bharat. ONGC was founded on 14 August 1956 by the Government of Bharat.
ONGC is central Public Sector Undertaking under the ownership of Ministry of Petroleum and Natural Gas, Government of Bharat (GoB), Contributing around 71 per cent to Bharatiya domestic production. The company is headquartered in New Delhi. In November 2010, the Government of Bharat conferred the Maharatna status to ONGC.
Read more about Ongc Ltd. On 🟠ONGC
◾ Best Dividend Stocks to Buy and Hold ◾ ONGC Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ ONGC IDCW ◾ ONGC share price dividend ◾ ONGC Ltd. share price dividend ◾ ONGC divi