HCL Technologies Ltd. - Dividend History - IDCW HCLTech |
Dividends Declared By HCL Technologies Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
20.03.2024 | 07.05.2024 | Interim | ₹ 18.00 (900%) |
12.01.2024 | 20.01.2024 | Interim | ₹ 12.00 (600%) |
15.09.2023 | 20.10.2023 | Interim | ₹ 12.00 (600%) |
15.06.2023 | 20.07.2023 | Interim | ₹ 10.00 (500%) |
17.03.2023 | 28.04.2023 | Interim | ₹ 18.00 (900%) |
16.12.2022 | 19.01.2023 | Interim | ₹ 10.00 (500%) |
12.10.2022 | 19.10.2022 | Interim | ₹ 10.00 (500%) |
04.07.2022 | 19.07.2022 | Interim | ₹ 10.00 (500%) |
01.04.2022 | 28.04.2022 | Interim | ₹ 18.00 (900%) |
24.12.2021 | 20.01.2022 | Interim | ₹ 10.00 (500%) |
15.09.2021 | 21.10.2021 | Interim | ₹ 10.00 (500%) |
07.07.2021 | 27.07.2021 | Interim | ₹ 06.00 (300%) |
13.04.2021 | 29.04.2021 | Interim | ₹ 06.00 (300%) |
14.04.2021 | 29.04.2021 | Special | ₹ 10.00 (500%) |
15.01.2021 | 21.01.2021 | Interim | ₹ 04.00 (200%) |
28.09.2020 | 22.10.2020 | Interim | ₹ 04.00 (200%) |
07.05.2020 | 14.09.2020 | Final | ₹ 02.00 (100%) |
03.07.2020 | 23.07.2020 | Interim | ₹ 02.00 (100%) |
20.12.2019 | 24.01.2020 | Interim | ₹ 02.00 (100%) |
30.09.2019 | 31.10.2019 | Interim | ₹ 02.00 (100%) |
24.07.2019 | 14.08.2019 | Interim | ₹ 02.00 (100%) |
23.04.2019 | 16.05.2019 | Interim | ₹ 02.00 (100%) |
15.01.2019 | 05.02.2019 | Interim | ₹ 02.00 (100%) |
12.10.2018 | 30.10.2018 | Interim | ₹ 02.00 (100%) |
13.07.2018 | 02.08.2018 | Interim | ₹ 02.00 (100%) |
18.04.2018 | 09.05.2018 | Interim | ₹ 02.00 (100%) |
08.01.2018 | 29.01.2018 | Interim | ₹ 02.00 (100%) |
16.10.2017 | 01.11.2017 | Interim | ₹ 02.00 (100%) |
17.07.2017 | 03.08.2017 | Interim | ₹ 02.00 (100%) |
11.05.2017 | 24.05.2017 | Interim | ₹ 06.00 (300%) |
13.01.2017 | 01.02.2017 | Interim | ₹ 06.00 (300%) |
10.10.2016 | 27.10.2016 | Interim | ₹ 06.00 (300%) |
22.07.2016 | 10.08.2016 | Interim | ₹ 06.00 (300%) |
18.04.2016 | 05.05.2016 | Interim | ₹ 06.00 (300%) |
06.01.2016 | 27.01.2016 | Interim | ₹ 06.00 (300%) |
01.10.2015 | 23.10.2015 | Interim | ₹ 05.00 (250%) |
21.07.2015 | 07.08.2015 | Interim | ₹ 05.00 (250%) |
01.04.2015 | 24.04.2015 | Interim | ₹ 04.00 (200%) |
09.01.2015 | 04.02.2015 | Interim | ₹ 08.00 (400%) |
07.10.2014 | 21.10.2014 | Interim | ₹ 06.00 (300%) |
28.07.2014 | 05.08.2014 | Interim | ₹ 12.00 (600%) |
28.03.2014 | 22.04.2014 | Interim | ₹ 04.00 (200%) |
03.01.2014 | 22.01.2014 | Interim | ₹ 04.00 (200%) |
31.07.2013 | 18.12.2013 | Final | ₹ 06.00 (300%) |
04.10.2013 | 22.10.2013 | Interim | ₹ 02.00 (100%) |
05.04.2013 | 22.04.2013 | Interim | ₹ 02.00 (100%) |
17.01.2013 | 21.01.2013 | Interim | ₹ 02.00 (100%) |
25.07.2012 | 19.10.2012 | Final | ₹ 04.00 (200%) |
26.07.2012 | 19.10.2012 | Interim | ₹ 02.00 (100%) |
04.04.2012 | 23.04.2012 | Interim | ₹ 02.00 (100%) |
04.01.2012 | 20.01.2012 | Interim | ₹ 02.00 (100%) |
27.07.2011 | 21.10.2011 | Final | ₹ 02.00 (100%) |
28.07.2011 | 21.10.2011 | Interim | ₹ 04.00 (200%) |
08.04.2011 | 25.04.2011 | Interim | ₹ 02.00 (100%) |
07.01.2011 | 24.01.2011 | Interim | ₹ 02.00 (100%) |
29.07.2010 | 22.10.2010 | Final | ₹ 01.00 (50%) |
30.07.2010 | 22.10.2010 | Interim | ₹ 01.50 (75%) |
09.04.2010 | 26.04.2010 | Interim | ₹ 01.00 (50%) |
12.01.2010 | 29.01.2010 | Interim | ₹ 01.00 (50%) |
25.08.2009 | 02.12.2009 | Final | ₹ 01.00 (50%) |
15.10.2009 | 30.10.2009 | Interim | ₹ 01.00 (50%) |
13.04.2009 | 24.04.2009 | Interim | ₹ 01.00 (50%) |
13.01.2009 | 28.01.2009 | Interim | ₹ 02.00 (100%) |
01.08.2008 | 22.10.2008 | Final | ₹ 03.00 (150%) |
02.08.2008 | 22.10.2008 | Interim | ₹ 03.00 (150%) |
01.04.2008 | 21.04.2008 | Interim | ₹ 02.00 (100%) |
07.01.2008 | 23.01.2008 | Interim | ₹ 02.00 (100%) |
13.08.2007 | 30.11.2007 | Final | ₹ 02.00 (100%) |
28.09.2007 | 23.10.2007 | Interim | ₹ 02.00 (100%) |
04.04.2007 | 23.04.2007 | Interim | ₹ 02.00 (100%) |
29.12.2006 | 19.01.2007 | Interim | ₹ 04.00 (200%) |
21.08.2006 | 04.12.2006 | Final | ₹ 04.00 (200%) |
28.09.2006 | 20.10.2006 | Interim | ₹ 04.00 (200%) |
30.03.2006 | 25.04.2006 | Interim | ₹ 04.00 (200%) |
02.01.2006 | 24.01.2006 | Interim | ₹ 04.00 (200%) |
23.08.2005 | 06.12.2005 | Final | ₹ 04.00 (200%) |
06.10.2005 | 31.10.2005 | Interim | ₹ 04.00 (200%) |
06.04.2005 | 29.04.2005 | Interim | ₹ 04.00 (200%) |
07.01.2005 | 01.02.2005 | Interim | ₹ 04.00 (200%) |
15.09.2004 | 08.12.2004 | Final | ₹ 04.00 (200%) |
04.10.2004 | 29.10.2004 | Interim | ₹ 04.00 (200%) |
13.04.2004 | 30.04.2004 | Interim | ₹ 02.00 (100%) |
13.01.2004 | 04.02.2004 | Interim | ₹ 02.00 (100%) |
12.08.2003 | 17.12.2003 | Final | ₹ 02.00 (100%) |
01.11.2003 | 18.11.2003 | Interim | ₹ 02.00 (100%) |
19.03.2003 | 15.05.2003 | Interim | ₹ 02.00 (100%) |
30.08.2002 | 17.10.2002 | Final | ₹ 01.50 (75%) |
07.08.2001 | 24.09.2001 | Final | ₹ 01.00 (50%) |
10.08.2000 | 25.09.2000 | Final | ₹ 00.10 (05%) |
ABOUT HCL TECHNOLOGIES LTD. :
HCL Technologies Limited (HCLTech) - Established in 1976 as one of India’s original IT garage start-ups, HCL is a pioneer of modern computing with many firsts to its credit, including the introduction of the 8-bit microprocessor-based computer in 1978 well before its global peers. (more)
HCL Technologies Limited, HCLTech (formerly Hindustan Computers Pvt. Limited), is an Indian multinational information technology (IT) services and consulting company headquartered in Noida.
The founder of HCLTech is Shiv Nadar. It emerged as an independent company in 1991 when HCL entered into the software services business. The company has offices in 52 countries.
HCLTech is on the Forbes Global 2000 list. It is among the top 20 largest publicly traded companies in India with a market capitalization of ₹281,209 crore as of March 2022. It is one of the top Big Tech (India) companies.
Read more about HCLTech Ltd. On 🟠Wikipedia - HCL Technologies Limited (HCLTech)
◾ Best Dividend Stocks to Buy and Hold ◾ HCL Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ HCL TECH IDCW ◾ HCL Technologies share price dividend ◾ hcl share price dividend ◾ hcl divi