Infosys Limited (INFY) - Dividend History - IDCW |
Dividends Declared By Infosys Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
19.04.2024 | 31.05.2024 | Special | ₹ 08.00 (160%) |
18.04.2024 | 31.05.2024 | Final | ₹ 20.00 (400%) |
12.01.2024 | 25.01.2024 | Interim | ₹ 18.00 (360%) |
12.10.2023 | 25.10.2023 | Interim | ₹ 18.00 (360%) |
13.04.2023 | 02.06.2023 | Final | ₹ 17.50 (350%) |
13.10.2022 | 27.10.2022 | Interim | ₹ 16.50 (330%) |
13.04.2022 | 31.05.2022 | Final | ₹ 16.00 (320%) |
13.10.2021 | 26.10.2021 | Interim | ₹ 15.00 (300%) |
15.04.2021 | 31.05.2021 | Final | ₹ 15.00 (300%) |
14.10.2020 | 23.10.2020 | Interim | ₹ 12.00 (240%) |
20.04.2020 | 29.05.2020 | Final | ₹ 09.50 (190%) |
11.10.2019 | 23.10.2019 | Interim | ₹ 08.00 (160%) |
12.04.2019 | 13.06.2019 | Final | ₹ 10.50 (210%) |
11.01.2019 | 24.01.2019 | Special | ₹ 04.00 (80%) |
16.10.2018 | 25.10.2018 | Interim | ₹ 07.00 (140%) |
12.04.2018 | 14.06.2018 | Final | ₹ 20.50 (410%) |
13.04.2018 | 14.06.2018 | Special | ₹ 10.00 (200%) |
10.10.2017 | 31.10.2017 | Interim | ₹ 13.00 (260%) |
13.04.2017 | 01.06.2017 | Final | ₹ 14.95 (295%) |
16.09.2016 | 21.10.2016 | Interim | ₹ 11.00 (220%) |
15.04.2016 | 09.06.2016 | Final | ₹ 14.25 (285%) |
15.09.2015 | 16.10.2015 | Interim | ₹ 10.00 (200%) |
24.04.2015 | 15.06.2015 | Final | ₹ 29.50 (590%) |
28.08.2014 | 16.10.2014 | Interim | ₹ 30.00 (600%) |
15.04.2014 | 29.05.2014 | Final | ₹ 43.00 (860%) |
26.09.2013 | 17.10.2013 | Interim | ₹ 20.00 (400%) |
12.04.2013 | 30.05.2013 | Final | ₹ 27.00 (540%) |
24.09.2012 | 18.10.2012 | Interim | ₹ 15.00 (300%) |
13.04.2012 | 24.05.2012 | Final | ₹ 32.00 (640%) |
22.09.2011 | 20.10.2011 | Interim | ₹ 15.00 (300%) |
15.04.2011 | 26.05.2011 | Final | ₹ 20.00 (400%) |
29.09.2010 | 21.10.2010 | Interim | ₹ 40.00 (800%) |
13.04.2010 | 26.05.2010 | Final | ₹ 15.00 (300%) |
22.09.2009 | 15.10.2009 | Interim | ₹ 10.00 (200%) |
15.04.2009 | 04.06.2009 | Final | ₹ 13.50 (270%) |
25.09.2008 | 16.10.2008 | Interim | ₹ 10.00 (200%) |
15.04.2008 | 29.05.2008 | Final | ₹ 27.25 (545%) |
26.09.2007 | 18.10.2007 | Interim | ₹ 06.00 (120%) |
13.04.2007 | 06.06.2007 | Final | ₹ 06.50 (130%) |
28.09.2006 | 19.10.2006 | Interim | ₹ 05.00 (100%) |
14.04.2006 | 25.05.2006 | Final | ₹ 38.50 (770%) |
23.09.2005 | 17.10.2005 | Interim | ₹ 06.50 (130%) |
14.04.2005 | 01.06.2005 | Final | ₹ 06.50 (130%) |
01.10.2004 | 18.10.2004 | Interim | ₹ 05.00 (100%) |
13.04.2004 | 26.05.2004 | Final | ₹ 115.00 (2300%) |
17.09.2003 | 16.10.2003 | Interim | ₹ 14.50 (290%) |
10.04.2003 | 28.05.2003 | Final | ₹ 14.50 (290%) |
30.09.2002 | 30.10.2002 | Interim | ₹ 12.50 (250%) |
10.04.2002 | 21.05.2002 | Final | ₹ 12.50 (250%) |
05.10.2001 | 18.10.2001 | Interim | ₹ 07.50 (150%) |
11.04.2001 | 27.04.2001 | Final | ₹ 07.50 (150%) |
10.10.2000 | 25.10.2000 | Interim | ₹ 02.50 (50%) |
ABOUT INFOSYS LIMITED :
Infosys Limited (INFY) is an Indian multinational information technology company that provides business consulting, information technology and outsourcing services. The company was founded in Pune and is headquartered in Bangalore.
Infosys was founded by seven engineers in Pune, Maharashtra, India. Its initial capital was $150. It was registered as Infosys Consultants Private Limited on 2 July 1981. In 1983, it relocated to Bangalore, Karnataka.
On 24 August 2021, Infosys became the fourth Indian company to reach US$100 billion in market capitalization. It is one of the top Big Tech (India) companies.
Read more about Infosys Ltd. On 🟠INFY - Infosys - Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ INFY Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ Infosys IDCW ◾ infosys share price dividend ◾ infy share price dividend