Kewal Kiran Clothing Ltd. (KKCL) - Dividend History - IDCW |
Dividends Declared By Kewal Kiran Clothing Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
20.01.2024 | 02.02.2024 | Interim | ₹ 02.00 (20%) |
27.04.2023 | 11.05.2023 | Interim | ₹ 02.00 (20%) |
25.10.2022 | 04.11.2022 | Interim | ₹ 03.00 (30%) |
11.05.2022 | 20.05.2022 | Interim | ₹ 05.00 (50%) |
27.01.2022 | 07.02.2022 | Interim | ₹ 04.00 (40%) |
28.10.2021 | 11.11.2021 | Interim | ₹ 10.00 (100%) |
22.01.2021 | 03.02.2021 | Interim | ₹ 08.00 (80%) |
22.10.2020 | 03.11.2020 | Interim | ₹ 15.00 (150%) |
27.05.2020 | 07.09.2020 | Final | ₹ 01.00 (10%) |
26.05.2020 | 04.06.2020 | Interim | ₹ 06.00 (60%) |
28.01.2020 | 06.02.2020 | Interim | ₹ 15.00 (150%) |
22.10.2019 | 04.10.2019 | Interim | ₹ 10.00 (100%) |
06.05.2019 | 09.09.2019 | Final | ₹ 02.00 (20%) |
20.06.2019 | 01.07.2019 | Interim | ₹ 11.00 (110%) |
07.03.2019 | 18.03.2019 | Interim | ₹ 05.00 (50%) |
23.01.2019 | 01.02.2019 | Interim | ₹ 10.00 (100%) |
25.10.2018 | 05.11.2018 | Interim | ₹ 10.00 (100%) |
23.04.2018 | 30.08.2018 | Final | ₹ 01.50 (15%) |
23.07.2018 | 31.07.2018 | Interim | ₹ 07.00 (70%) |
12.03.2018 | 20.03.2018 | Interim | ₹ 05.00 (50%) |
18.01.2018 | 30.01.2018 | Interim | ₹ 09.50 (95%) |
16.10.2017 | 26.10.2017 | Interim | ₹ 10.00 (100%) |
26.04.2017 | 30.08.2017 | Final | ₹ 01.50 (15%) |
25.04.2017 | 05.05.2017 | Interim | ₹ 07.00 (70%) |
27.01.2017 | 07.02.2017 | Interim | ₹ 08.50 (85%) |
27.10.2016 | 08.11.2016 | Interim | ₹ 09.00 (90%) |
24.05.2016 | 30.08.2016 | Final | ₹ 01.50 (15%) |
09.03.2016 | 17.03.2016 | Interim | ₹ 07.00 (70%) |
08.02.2016 | 16.02.2016 | Interim | ₹ 08.00 (80%) |
06.11.2015 | 19.11.2015 | Interim | ₹ 08.50 (85%) |
15.05.2015 | 20.08.2015 | Final | ₹ 01.50 (15%) |
16.06.2015 | 25.06.2015 | Interim | ₹ 35.00 (350%) |
18.05.2015 | 25.05.2015 | Interim | ₹ 03.00 (30%) |
02.02.2015 | 10.02.2015 | Interim | ₹ 05.00 (50%) |
17.10.2014 | 30.10.2014 | Interim | ₹ 07.50 (75%) |
05.09.2014 | 25.09.2014 | Interim | ₹ 08.00 (80%) |
09.05.2014 | 19.08.2014 | Final | ₹ 01.50 (15%) |
12.05.2014 | 20.05.2014 | Interim | ₹ 05.00 (50%) |
24.01.2014 | 04.02.2014 | Interim | ₹ 07.00 (70%) |
14.10.2013 | 24.10.2013 | Interim | ₹ 07.50 (75%) |
11.07.2013 | 13.08.2013 | Final | ₹ 01.00 (10%) |
13.05.2013 | 21.05.2013 | Interim | ₹ 03.00 (30%) |
14.02.2013 | 25.02.2013 | Interim | ₹ 06.50 (65%) |
08.11.2012 | 22.11.2012 | Interim | ₹ 07.00 (70%) |
10.05.2012 | 25.07.2012 | Final | ₹ 04.00 (40%) |
02.03.2012 | 15.03.2012 | Interim | ₹ 06.00 (60%) |
20.11.2011 | 03.11.2011 | Interim | ₹ 07.00 (70%) |
27.05.2011 | 18.08.2011 | Final | ₹ 04.00 (40%) |
04.04.2011 | 13.04.2011 | Interim | ₹ 06.00 (60%) |
27.10.2010 | 08.11.2010 | Interim | ₹ 06.50 (65%) |
14.05.2010 | 21.07.2010 | Final | ₹ 06.00 (60%) |
22.05.2009 | 17.07.2009 | Final | ₹ 03.00 (30%) |
12.05.2008 | 18.07.2008 | Final | ₹ 02.00 (20%) |
22.10.2007 | 05.11.2007 | Interim | ₹ 02.00 (20%) |
15.05.2007 | 23.07.2007 | Final | ₹ 2.50 (25%) |
30.05.2006 | 30.08.2006 | Final | ₹ 01.50 (15%) |
ABOUT KEWAL KIRAN CLOTHING :
Kewal Kiran Clothing Limited (KKCL) was started by Kewalchand Jain and his three brothers in the 1970s. KKCL is one of India’s largest branded apparel manufacturers, engaged in the designing, manufacturing and marketing of branded jeans and a wide range of western wear, since 1992.
With in-house fashion brands Killer, Integriti, LawmanPg3, Easies, K-Lounge and Addictions, they are created a niche segment for apparel and accessory lovers across India. K K C L a company considered among the top five private players in the apparel business in India.
With in-house fashion brands Killer, Integriti, LawmanPg3, Easies, K-Lounge and Addictions, they are created a niche segment for apparel and accessory lovers across India. K K C L a company considered among the top five private players in the apparel business in India.
Read more about Kewal Kiran Clothing Limited On 🟠KKCL
🟠PSU - Public Sector Undertaking◾ Best Dividend Stocks to Buy and Hold ◾ KKCL Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ KKCl IDCW ◾ kewal kiran clothing share price dividend