HZL - Hindustan Zinc Ltd. - Dividend History - IDCW |
Dividends Declared By Hindustan Zinc Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
07.05.2024 | 15.05.2024 | Interim | ₹ 10.00 (500%) |
04.12.2023 | 14.12.2023 | Interim | ₹ 06.00 (300%) |
05.07.2023 | 15.07.2023 | Interim | ₹ 07.00 (350%) |
16.03.2023 | 29.03.2023 | Interim | ₹ 26.00 (1300%) |
16.01.2023 | 30.01.2023 | Interim | ₹ 13.00 (650%) |
11.11.2022 | 23.11.2022 | Interim | ₹ 15.50 (775%) |
08.07.2022 | 20.07.2022 | Interim | ₹ 21.00 (1050%) |
02.12.2021 | 14.12.2021 | Interim | ₹ 18.00 (900%) |
16.10.2020 | 27.10.2020 | Interim | ₹ 21.30 (1065%) |
11.05.2020 | 19.05.2020 | Interim | ₹ 16.50 (825%) |
22.10.2018 | 31.10.2018 | Interim | ₹ 20.00 (1000%) |
13.03.2018 | 23.03.2018 | Interim | ₹ 06.00 (300%) |
23.10.2017 | 01.11.2017 | Interim | ₹ 02.00 (100%) |
22.03.2017 | 29.03.2017 | Special | ₹ 27.50 (1375%) |
24.10.2016 | 04.11.2016 | Interim | ₹ 01.90 (95%) |
23.03.2016 | 06.04.2016 | Special | ₹ 24.00 (1200%) |
09.10.2015 | 23.10.2015 | Interim | ₹ 01.90 (95%) |
19.10.2015 | 23.10.2015 | Special | ₹ 01.90 (95%) |
20.04.2015 | 12.05.2015 | Final | ₹ 02.50 (125%) |
05.09.2014 | 22.09.2014 | Interim | ₹ 01.90 (95%) |
21.04.2014 | 19.05.2014 | Final | ₹ 01.90 (95%) |
14.10.2013 | 28.10.2013 | Interim | ₹ 01.60 (80%) |
25.04.2013 | 09.09.2013 | Final | ₹ 01.50 (75%) |
12.10.2012 | 23.10.2012 | Interim | ₹ 01.60 (80%) |
19.04.2012 | 28.06.2012 | Final | ₹ 00.90 (45%) |
17.10.2011 | 25.10.2011 | Interim | ₹ 01.50 (75%) |
21.04.2011 | 16.06.2011 | Final | ₹ 01.00 (50%) |
21.04.2010 | 22.07.2010 | Final | ₹ 06.00 (60%) |
22.04.2009 | 29.07.2009 | Final | ₹ 04.00 (40%) |
24.04.2008 | 12.08.2008 | Final | ₹ 02.50 (25%) |
22.10.2007 | 08.11.2007 | Interim | ₹ 02.50 (25%) |
26.04.2007 | 12.09.2007 | Final | ₹ 02.50 (25%) |
22.01.2007 | 08.02.2007 | Interim | ₹ 02.50 (25%) |
28.04.2006 | 07.09.2006 | Final | ₹ 02.50 (25%) |
02.06.2005 | 06.09.2005 | Final | ₹ 01.75 (40%) |
15.06.2004 | 21.09.2004 | Final | ₹ 01.40 (14%) |
18.06.2003 | 28.08.2003 | Final | ₹ 00.80 (8%) |
01.07.2002 | 19.08.2002 | Final | ₹ 00.50 (5%) |
28.06.2001 | 28.06.2001 | Final | ₹ 01.25 (12.5%) |
ABOUT HINDUSTAN ZINC LTD. :
HZL - Hindustan Zinc Ltd.
Hindustan Zinc Limited (HZL) is an Indian integrated mining and resources producer of zinc, lead, silver and cadmium. It is a subsidiary of Vedanta Limited. Earlier it was a Central Public Sector Undertaking (PSU), sold by Government of India to Vedanta Limited when Atal Bihari Vajpayee and Bharatiya Janta Party Government was in power in the year 2003. HZL is the world's second largest zinc producer. The company is one of the world's largest integrated producers of zinc and are among leading global lead and silver producers.
Read more about Hind Zinc On 🟠Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ Hindustan Zinc Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ HZL IDCW ◾ Hindustan Zinc share price dividend