IOC - Indian Oil Corporation Limited. - Dividend History - IDCW |
Dividends Declared By Indian Oil Corporation Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
30.04.2024 | 00.05.2024 | Interim | ₹ 07.00 (70%) |
31.10.2023 | 10.11.2023 | Interim | ₹ 05.00 (50%) |
16.05.2023 | 28.07.2023 | Final | ₹ 03.00 (30%) |
17.05.2022 | 11.08.2022 | Final | ₹ 2.40 (24%) |
31.01.2022 | 09.02.2022 | Interim | ₹ 4.00 (40%) |
01.11.2021 | 11.11.2021 | Interim | ₹ 5.00 (50%) |
19.05.2021 | 05.08.2021 | Final | ₹ 1.50 (15%) |
10.03.2021 | 23.03.2021 | Interim | ₹ 3.00 (30%) |
29.01.2021 | 09.02.2021 | Interim | ₹ 7.50 (75%) |
13.03.2020 | 23.03.2020 | Interim | ₹ 4.25 (42.5%) |
17.05.2019 | 21.08.2019 | Final | ₹ 1.00 (10%) |
13.03.2019 | 27.03.2019 | Interim | ₹ 1.50 (15%) |
13.12.2018 | 21.12.2018 | Interim | ₹ 6.75 (67.5%) |
22.05.2018 | 20.08.2018 | Final | ₹ 2.00 (20%) |
30.01.2018 | 08.02.2018 | Interim | ₹ 19.00 (190%) |
26.05.2017 | 18.08.2017 | Final | ₹ 1.00 (10%) |
23.03.2017 | 24.03.2017 | Interim | ₹ 4.50 (45%) |
31.01.2017 | 09.02.2017 | Interim | ₹ 13.50 (135%) |
27.05.2016 | 02.09.2016 | Final | ₹ 8.50 (85%) |
12.02.2016 | 23.02.2016 | Interim | ₹ 5.50 (55%) |
29.05.2015 | 04.09.2015 | Final | ₹ 6.60 (66%) |
29.05.2014 | 14.08.2014 | Final | ₹ 8.70 (87%) |
30.05.2013 | 22.08.2013 | Final | ₹ 6.20 (62%) |
28.05.2012 | 05.09.2012 | Final | ₹ 5.00 (50%) |
30.05.2011 | 15.09.2011 | Final | ₹ 9.50 (95%) |
28.05.2010 | 08.09.2010 | Final | ₹ 13.00 (130%) |
29.05.2009 | 02.09.2009 | Final | ₹ 7.50 (75%) |
28.05.2008 | 09.09.2008 | Final | ₹ 5.50 (55%) |
28.05.2007 | 10.09.2007 | Final | ₹ 13.00 (130%) |
07.12.2006 | 26.12.2006 | Interim | ₹ 6.00 (60%) |
26.05.2006 | 07.09.2006 | Final | ₹ 12.50 (125%) |
30.05.2005 | 08.09.2005 | Final | ₹ 10.00 (100%) |
07.12.2004 | 29.12.2004 | Interim | ₹ 4.50 (45%) |
08.06.2004 | 23.08.2004 | Final | ₹ 16.00 (160%) |
11.12.2003 | 01.01.2004 | Interim | ₹ 5.00 (50%) |
23.06.2003 | 18.09.2003 | Final | ₹ 16.00 (160%) |
02.01.2003 | 03.02.2003 | Interim | ₹ 5.00 (50%) |
18.06.2002 | 12.09.2002 | Final | ₹ 11.00 (110%) |
15.06.2001 | 27.08.2001 | Final | ₹ 9.50 (95%) |
ABOUT INDIAN OIL CORPORATION LIMITED :
IOC - Indian Oil Corporation Limited
Indian Oil Corporation Limited (IOCL - IndianOil) is an Indian central public sector undertaking under the ownership of the Ministry of Petroleum and Natural Gas, Government of India. It is headquartered in New Delhi.
It is a public sector undertaking whose operations are overseen by the Ministry of Petroleum and Natural Gas. Indian Oil is ranked 142nd on the Fortune Global 500 list of the world's biggest corporations as of 2022. It is the largest government owned oil producer in the country.
Read more about IOCL 🟠Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ IOC Dividend History ◾ IOCL Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IDCW