VEDL - Vedanta Limited. - Dividend History - IDCW |
Dividends Declared By Vedanta Ltd.
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
18.12.2023 | 27.12.2023 | Interim | ₹ 11.00 (1100%) |
18.05.2023 | 30.05.2023 | Interim | ₹ 18.50 (1850%) |
23.03.2023 | 06.04.2023 | Interim | ₹ 20.50 (2050%) |
23.01.2023 | 02.02.2023 | Interim | ₹ 12.50 (1250%) |
17.11.2022 | 29.11.2022 | Interim | ₹ 17.50 (1750%) |
19.07.2022 | 26.07.2022 | Interim | ₹ 19.50 (1950%) |
06.04.2022 | 06.05.2022 | Interim | ₹ 31.50 (3150%) |
23.02.2022 | 09.03.2022 | Interim | ₹ 13 (1300%) |
13.12.2021 | 17.12.2021 | Interim | ₹ 13.50 (1350%) |
30.08.2021 | 08.09.2021 | Interim | ₹ 18.50 (1850%) |
22.10.2020 | 28.10.2020 | Interim | ₹ 9.50 (950%) |
26.02.2020 | 05.03.2020 | Interim | ₹ 3.90 (390%) |
05.03.2019 | 13.03.2019 | Interim | ₹ 1.85 (185%) |
31.10.2018 | 06.11.2018 | Interim | ₹ 17 (1700%) |
09.03.2018 | 20.03.2018 | Interim | ₹ 21.20 (2120%) |
30.03.2017 | 11.04.2017 | Interim | ₹ 17.70 (1770%) |
25.10.2016 | 07.11.2016 | Interim | ₹ 1.75 (175%) |
20.10.2015 | 30.10.2015 | Interim | ₹ 3.50 (350%) |
29.04.2015 | 06.07.2015 | Final | ₹ 2.35 (235%) |
21.10.2014 | 03.11.2014 | Interim | ₹ 1.75 (175%) |
29.04.2014 | 04.07.2014 | Final | ₹ 1.75 (175%) |
28.10.2013 | 06.11.2013 | Interim | ₹ 1.50 (150%) |
29.04.2013 | 31.05.2013 | Final | ₹ 0.10 (10%) |
24.04.2012 | 08.06.2012 | Final | ₹ 2 (200%) |
20.01.2012 | 01.02.2012 | Interim | ₹ 2 (200%) |
25.04.2011 | 30.06.2011 | Final | ₹ 3.5 (350%) |
20.04.2010 | 02.07.2010 | Final | ₹ 3.25 (325%) |
20.04.2009 | 31.07.2009 | Final | ₹ 2.25 (225%) |
29.04.2008 | 11.07.2008 | Final | ₹ 30 (300%) |
23.01.2008 | 06.02.2008 | Interim | ₹ 15 (150%) |
23.07.2007 | 21.09.2007 | Final | ₹ 25 (250%) |
01.02.2007 | 19.02.2007 | Interim | ₹ 15 (150%) |
30.10.2006 | 04.12.2006 | Final | ₹ 25 (250%) |
27.02.2006 | 13.03.2006 | Interim | ₹ 15 (150%) |
31.05.2005 | 11.07.2005 | Final | ₹ 20 (200%) |
17.12.2004 | 06.01.2005 | Interim | ₹ 5 (50%) |
20.05.2004 | 28.06.2004 | Final | ₹ 8 (80%) |
29.01.2004 | 12.02.2004 | Interim | ₹ 2 (20%) |
27.06.2003 | 09.09.2003 | Final | ₹ 2.5 (25%) |
22.05.2002 | 20.06.2002 | Final | ₹ 3 (30%) |
14.06.2001 | 23.07.2001 | Final | ₹ 3 (30%) |
ABOUT VEDANTA LIMITED :
VEDL - Vedanta Ltd.
Vedanta Limited is India's largest multinational mining and non-ferrous metals company, headquartered in Mumbai, Maharashtra, India, with its main product operations in iron ore, gold, Zinc, Lead, Silver, Oil & Gas, Steel, Power and Aluminium mines in Goa, Karnataka, Rajasthan and Odisha. Its mining operations are also ongoing in Australia and Zambia.
🟠Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ Vedanta Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IDCW ◾ vedanta share price dividend