TCS - Tata Consultancy Services Ltd. Dividend History - IDCW |
Dividends Declared By TCS
Announcement Date | Ex. Dividend Date | Dividend Type | Dividend ₹ Per Share (%) |
---|---|---|---|
00.00.2024 | 00.00.2024 | Final | ₹ 28.00 (2800%) |
11.01.2024 | 19.01.2024 | Special | ₹ 18.00 (1800%) |
29.12.2023 | 19.01.2024 | Interim | ₹ 09.00 (900%) |
29.09.2023 | 19.10.2023 | Interim | ₹ 09.00 (900%) |
30.06.2023 | 20.07.2023 | Interim | ₹ 09.00 (900%) |
12.04.2023 | 15.06.2023 | Final | ₹ 24.00 (2400%) |
09.01.2023 | 16.01.2023 | Special | ₹ 67.00 (6700%) |
30.12.2022 | 16.01.2023 | Interim | ₹ 08.00 (800%) |
10.10.2022 | 17.10.2022 | Interim | ₹ 08.00 (800%) |
30.06.2022 | 14.07.2022 | Interim | ₹ 08.00 (800%) |
11.04.2022 | 25.05.2022 | Final | ₹ 22.00 (2200%) |
31.12.2021 | 19.01.2022 | Interim | ₹ 07.00 (700%) |
30.09.2021 | 14.10.2021 | Interim | ₹ 07.00 (700%) |
30.06.2021 | 15.07.2021 | Interim | ₹ 07.00 (700%) |
12.04.2021 | 25.05.2021 | Final | ₹ 15.00 (1500%) |
31.12.2020 | 14.01.2021 | Interim | ₹ 06.00 (600%) |
30.09.2020 | 14.10.2020 | Interim | ₹ 12.00 (1200%) |
30.06.2020 | 16.07.2020 | Interim | ₹ 05.00 (500%) |
16.04.2020 | 03.06.2020 | Final | ₹ 06.00 (600%) |
16.04.2020 | 03.06.2020 | Interim | ₹ 06.00 (600%) |
11.03.2020 | 19.03.2020 | Interim | ₹ 12.00 (1200%) |
10.01.2020 | 23.01.2020 | Interim | ₹ 05.00 (500%) |
10.10.2019 | 17.10.2019 | Special | ₹ 40.00 (4000%) |
30.09.2019 | 17.10.2019 | Interim | ₹ 05.00 (500%) |
28.06.2019 | 16.07.2019 | Interim | ₹ 05.00 (500%) |
12.04.2019 | 04.06.2019 | Final | ₹ 18.00 (1800%) |
31.12.2018 | 17.01.2019 | Interim | ₹ 04.00 (400%) |
11.10.2018 | 23.10.2018 | Interim | ₹ 04.00 (400%) |
29.06.2018 | 17.07.2018 | Interim | ₹ 04.00 (400%) |
19.04.2018 | 31.05.2018 | Final | ₹ 29.00 (2900%) |
11.01.2018 | 22.01.2018 | Interim | ₹ 07.00 (700%) |
12.10.2017 | 25.10.2017 | Interim | ₹ 07.00 (700%) |
13.07.2017 | 24.07.2017 | Interim | ₹ 07.00 (700%) |
24.04.2017 | 13.06.2017 | Final | ₹ 27.50 (2750%) |
12.01.2017 | 23.01.2017 | Interim | ₹ 06.50 (650%) |
13.10.2016 | 24.10.2016 | Interim | ₹ 06.50 (650%) |
14.07.2016 | 25.07.2016 | Interim | ₹ 06.50 (650%) |
18.04.2016 | 06.06.2016 | Final | ₹ 27.00 (2700%) |
12.01.2016 | 21.01.2016 | Interim | ₹ 05.50 (550%) |
13.10.2015 | 23.10.2015 | Interim | ₹ 05.50 (550%) |
08.07.2015 | 20.07.2015 | Interim | ₹ 05.50 (550%) |
16.04.2015 | 05.06.2015 | Final | ₹ 24.00 (2400%) |
15.01.2015 | 27.01.2015 | Interim | ₹ 05.00 (500%) |
16.10.2014 | 29.10.2014 | Interim | ₹ 05.00 (500%) |
17.07.2014 | 28.07.2014 | Special | ₹ 40.00 (4000%) |
16.07.2014 | 28.07.2014 | Interim | ₹ 05.00 (500%) |
16.04.2014 | 06.06.2014 | Final | ₹ 20.00 (2000%) |
16.01.2014 | 27.01.2014 | Interim | ₹ 04.00 (400%) |
15.10.2013 | 25.10.2013 | Interim | ₹ 04.00 (400%) |
18.07.2013 | 29.07.2013 | Interim | ₹ 04.00 (400%) |
17.04.2013 | 06.06.2013 | Final | ₹ 13.00 (1300%) |
14.01.2013 | 23.01.2013 | Interim | ₹ 03.00 (300%) |
19.10.2012 | 31.10.2012 | Interim | ₹ 03.00 (300%) |
12.07.2012 | 23.07.2012 | Interim | ₹ 03.00 (300%) |
23.04.2012 | 07.06.2012 | Final | ₹ 16.00 (1600%) |
17.01.2012 | 25.01.2012 | Interim | ₹ 03.00 (300%) |
17.10.2011 | 25.10.2011 | Interim | ₹ 03.00 (300%) |
14.07.2011 | 28.07.2011 | Interim | ₹ 03.00 (300%) |
21.04.2011 | 08.06.2011 | Final | ₹ 08.00 (800%) |
17.01.2011 | 27.01.2011 | Interim | ₹ 02.00 (200%) |
21.10.2010 | 01.11.2010 | Interim | ₹ 02.00 (200%) |
15.07.2010 | 29.07.2010 | Interim | ₹ 02.00 (200%) |
19.04.2010 | 15.06.2010 | Final | ₹ 14.00 (1400%) |
15.01.2010 | 27.01.2010 | Interim | ₹ 02.00 (200%) |
20.10.2009 | 28.10.2009 | Interim | ₹ 02.00 (200%) |
20.07.2009 | 27.07.2009 | Interim | ₹ 02.00 (200%) |
21.04.2009 | 16.06.2009 | Final | ₹ 05.00 (500%) |
07.01.2009 | 28.01.2009 | Interim | ₹ 03.00 (300%) |
14.10.2008 | 29.10.2008 | Interim | ₹ 03.00 (300%) |
08.07.2008 | 31.07.2008 | Interim | ₹ 03.00 (300%) |
21.04.2008 | 18.06.2008 | Final | ₹ 05.00 (500%) |
08.01.2008 | 23.01.2008 | Interim | ₹ 03.00 (300%) |
03.10.2007 | 22.10.2007 | Interim | ₹ 03.00 (300%) |
06.07.2007 | 27.07.2007 | Interim | ₹ 03.00 (300%) |
16.04.2007 | 15.06.2007 | Final | ₹ 04.00 (400%) |
08.01.2007 | 22.01.2007 | Interim | ₹ 03.00 (300%) |
09.10.2006 | 23.10.2006 | Interim | ₹ 03.00 (300%) |
11.07.2006 | 28.07.2006 | Interim | ₹ 03.00 (300%) |
17.04.2006 | 16.06.2006 | Final | ₹ 04.50 (450%) |
04.01.2006 | 18.01.2006 | Interim | ₹ 03.00 (300%) |
04.10.2005 | 18.10.2005 | Interim | ₹ 03.00 (300%) |
18.07.2005 | 18.08.2005 | Interim | ₹ 03.00 (300%) |
19.04.2005 | 06.07.2005 | Final | ₹ 05.00 (500%) |
13.01.2005 | 03.02.2005 | Interim | ₹ 03.50 (350%) |
14.10.2004 | 28.10.2004 | Interim | ₹ 03.00 (300%) |
ABOUT TCS LIMITED :
TCS - Tata Consultancy Services Limited.
Tata Consultancy Services (TCS) is an Indian multinational information technology (IT) services and consulting company with its headquarters in Mumbai. It is a part of the Tata Group and operates in 150 locations across 46 countries.
TCS is the second largest Indian company by market capitalisation and is among the most valuable IT service brands worldwide.
➤ In 2015, TCS was ranked 64th overall in the Forbes "World's Most Innovative Companies" ranking, making it one of the highest-ranked IT services companies and a top Indian company.
➤ As of 2018, it is ranked eleventh on the Fortune India 500 list.
➤ In September 2021, TCS recorded a market capitalisation of US$200 billion, making it the first Indian IT tech company to do so.
➤ In December 2022, the market cap was Rs. 11,71,481.89 crore.
➤ In 2016–2017, parent company Tata Sons owned 72.05% of TCS and more than 70% of Tata Sons' dividends were generated by TCS.
🟠Wikipedia
◾ Best Dividend Stocks to Buy and Hold ◾ TCS Dividend History ◾ Recently Declared Dividend ◾ Top Dividend Yield Stocks ◾ Highest Dividend Paying Stocks ◾ Ex-Dividend Date ◾ Recently Declared Dividends ◾ Dividend Stock List ◾ IDCW